<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Crossfire &#187; College Basketball</title>
	<atom:link href="http://sportscrossfire.com/blog/category/college-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportscrossfire.com/blog</link>
	<description>If it didn't matter, we wouldn't keep score!</description>
	<lastBuildDate>Wed, 01 Oct 2008 23:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bracket criticism easier than selection</title>
		<link>http://sportscrossfire.com/blog/242/bracket-criticism-easier-than-selection/</link>
		<comments>http://sportscrossfire.com/blog/242/bracket-criticism-easier-than-selection/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 22:24:48 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/242/bracket-criticism-easier-than-selection/</guid>
		<description><![CDATA[A group of 20 sportswriters found bracket selection is a much more ardent task than anticipated as discussed by Pat Ford of ESPN in What I learned at Bracket Camp. This is not likely to do much to slow the bracket bashing and second guessing that has increased to epic proportions over the last few [...]]]></description>
			<content:encoded><![CDATA[<p>A group of 20 sportswriters found bracket selection is a much more ardent task than anticipated as discussed by <a href="http://sports.espn.go.com/espn/columns/story?columnist=forde_pat&#038;id=2758770&#038;lpos=spotlight&#038;lid=tab1pos2">Pat Ford of ESPN in What I learned at Bracket Camp.</a></p>
<p>This is not likely to do much to slow the bracket bashing and second guessing that has increased to epic proportions over the last few years.Â  As the difference between the 75th and 50th best college basketball team continuing to shrink, these calls will increase.Â  Fortunately, the likelihood of leaving the eventual winner of the tournament to the NIT is very low.Â  There are three ways to reduce this risk, none of which I recommend.</p>
<p>1.Â  Increase the number of entrants.Â  Let&#8217;s hear the presidents defend this while protesting against increasing the college football post-season.</p>
<p>2.Â  Eliminate some of the automatic bids.Â  Let&#8217;s face it, the debates are not about who should be a 13th or 16th seed, they are about 11th and 12th seeds.</p>
<p>3.Â  I don&#8217;t recommend this approach, but it would allow a few more teams to participate.Â  Have four games to play in for the 16th seeded slots.Â  This would allow the conferences to continue their automatic bids while adding 3 at-large teams.Â  In essence you simply move the bubble 3 slots and do little to quiet the furor.Â  Bottom line: someone always get left out.Â  And that team can look at 2, 3, maybe 4 games where they had the chance to make it a no-brainer for the selection committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/242/bracket-criticism-easier-than-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon unable to get it done at UW</title>
		<link>http://sportscrossfire.com/blog/240/oregon-unable-to-get-it-done-at-uw/</link>
		<comments>http://sportscrossfire.com/blog/240/oregon-unable-to-get-it-done-at-uw/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 16:12:59 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Pac 10]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/240/oregon-unable-to-get-it-done-at-uw/</guid>
		<description><![CDATA[Oregon looking to stay in the top eight and possibly move up, fail to get it done on the road against Washington.Â  Without Aaron Brooks, sitting out for an elbow in last year&#8217;s Pac-10 tournament, Oregon seemed shorthanded throughout the game. As reported on ESPN.com &#8220;We&#8217;re mature enough to know that it&#8217;s unacceptable to play [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon looking to stay in the top eight and possibly move up, fail to get it done on the road against Washington.Â  Without Aaron Brooks, sitting out for an elbow in last year&#8217;s Pac-10 tournament, Oregon seemed shorthanded throughout the game.<br />
<a href="http://sports.espn.go.com/ncb/recap?gameId=270250264">As reported on ESPN.com </a>&#8220;We&#8217;re mature enough to know that it&#8217;s unacceptable to play like this &#8212; effort-wise,&#8221; Bryce Taylor said. &#8220;Giving up 90 points on the road is not going to get it done.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/240/oregon-unable-to-get-it-done-at-uw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin on a Mission</title>
		<link>http://sportscrossfire.com/blog/239/wisconsin-on-a-mission/</link>
		<comments>http://sportscrossfire.com/blog/239/wisconsin-on-a-mission/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 17:23:27 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/239/wisconsin-on-a-mission/</guid>
		<description><![CDATA[Wisconsin claims to be on a mission as they upend Michigan for a record 16th straight win and maintain leadership atop the Big Ten conference. At 20-1 they have tied their best season start ever and have their eyes set on bigger goals. &#8220;In the grand scheme of things it really means nothing,&#8221; Brian Butch [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin claims to be on a mission as they <a href="http://sports.espn.go.com/ncb/recap?gameId=270240275&#038;campaign=rss&#038;source=ESPNHeadlines">upend Michigan</a> for a record 16th straight win and maintain leadership atop the Big Ten conference.  At 20-1 they have tied their best season start ever and have their eyes set on bigger goals.</p>
<p><span class="gamepackagebody">&#8220;In the grand scheme of things it really means nothing,&#8221; Brian Butch said. &#8220;Those are all great things to achieve, don&#8217;t get me wrong, I&#8217;m not trying to downplay them, but right now we&#8217;re on a mission.&#8221; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/239/wisconsin-on-a-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC determined to beat each other up again as Auburn stuns Bama</title>
		<link>http://sportscrossfire.com/blog/238/sec-determined-to-beat-each-other-up-again-as-auburn-stuns-bama/</link>
		<comments>http://sportscrossfire.com/blog/238/sec-determined-to-beat-each-other-up-again-as-auburn-stuns-bama/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 17:14:57 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/238/sec-determined-to-beat-each-other-up-again-as-auburn-stuns-bama/</guid>
		<description><![CDATA[The SEC will once again beat each other into submission before tournament time rolls around.Â  After Florida the middle of the league, on the court if not on paper, shows to be balanced with any team able to dominate another on a given night.Â  Take the recent beat down Auburn handed the Tide after the [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC will once again beat each other into submission before tournament time rolls around.Â  After Florida the middle of the league, on the court if not on paper, shows to be balanced with any team able to dominate another on a given night.Â  Take the recent beat down <a href="http://sports.espn.go.com/ncb/recap?gameId=270230002&#038;campaign=rss&#038;source=ESPNHeadlines">Auburn handed the Tide </a>after the tigers lost 7 straight. Come Tourney time this may leave a few SEC tournament hopefuls looking to the NIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/238/sec-determined-to-beat-each-other-up-again-as-auburn-stuns-bama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac-10 Tourney Hopefuls</title>
		<link>http://sportscrossfire.com/blog/236/pac-10-tourney-hopefuls/</link>
		<comments>http://sportscrossfire.com/blog/236/pac-10-tourney-hopefuls/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 16:36:38 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Pac 10]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/236/pac-10-tourney-hopefuls/</guid>
		<description><![CDATA[How many teams out of the Pac-10 will be playing for the NCAA Basketball title come March? Â  Yoni Cohen at Yoco: College Basketball is suggesting as many as eight teams from the conference can make it to the show.Â  &#8220;Given all of the above, five bids are all but certain, six are likely, seven [...]]]></description>
			<content:encoded><![CDATA[<p>How many teams out of the Pac-10 will be playing for the NCAA Basketball title come March? Â  <a href="http://www.yocohoops.com/user/Yoni%20Cohen">Yoni Cohen</a> at <a href="http://www.yocohoops.com/">Yoco: College Basketball</a> is suggesting as many as <a href="http://www.yocohoops.com/story/2007/1/13/213654/900">eight teams from the conference</a> can make it to the show.Â  &#8220;Given all of the above, five bids are all but certain, six are likely, seven are possible, and eight&#8230;who knows?&#8221;</p>
<p>Meanwhile, <a href="http://sports.espn.go.com/ncb/bracketology">Joe Lunardi&#8217;s Braketology</a> over at <a href="http://www.espn.com">ESPN</a> shows only five in the latest rundown.Â  They have a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/236/pac-10-tourney-hopefuls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Basketball Scores</title>
		<link>http://sportscrossfire.com/blog/237/mapping-basketball-scores/</link>
		<comments>http://sportscrossfire.com/blog/237/mapping-basketball-scores/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 16:45:59 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/237/mapping-basketball-scores/</guid>
		<description><![CDATA[If you have yet to see the basketball score map over at The Mid-Majority you really should check it out.Â  You may want to zoom in a bit to be sure to select the correct site.]]></description>
			<content:encoded><![CDATA[<p>If you have yet to see the basketball score map over at <a href="http://www.midmajority.com/">The Mid-Majority</a> you really should check it out.Â  You may want to zoom in a bit to be sure to select the correct site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/237/mapping-basketball-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators win Round Ball Contest with Buckeyes</title>
		<link>http://sportscrossfire.com/blog/228/gators-win-round-ball-contest-with-buckeyes/</link>
		<comments>http://sportscrossfire.com/blog/228/gators-win-round-ball-contest-with-buckeyes/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 05:01:28 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/228/gators-win-round-ball-contest-with-buckeyes/</guid>
		<description><![CDATA[A sounding 26 point thumping of the Ohio State Buckeyes gives the Gator Nation cause to celebrate as many see it as a sign of things to come in January.Â  Too bad Florida was not allowed to put a touchdown or two in their pocket for January 7th.]]></description>
			<content:encoded><![CDATA[<p>A sounding 26 point thumping of the Ohio State Buckeyes gives the Gator Nation cause to celebrate as many see it as a sign of things to come in January.Â  Too bad Florida was not allowed to put a touchdown or two in their pocket for January 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/228/gators-win-round-ball-contest-with-buckeyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida State and Miami top 2006 ACC Preseason Poll</title>
		<link>http://sportscrossfire.com/blog/152/florida-state-and-miami-favored-in-2006-acc-football-preseason-poll-georgia-techs-calvin-johnson-named-preseason-player-of-the-year/</link>
		<comments>http://sportscrossfire.com/blog/152/florida-state-and-miami-favored-in-2006-acc-football-preseason-poll-georgia-techs-calvin-johnson-named-preseason-player-of-the-year/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 18:34:31 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/152/florida-state-and-miami-favored-in-2006-acc-football-preseason-poll-georgia-techs-calvin-johnson-named-preseason-player-of-the-year</guid>
		<description><![CDATA[2006 ACC Football Preseason Poll and Georgia Tech&#8217;s Calvin Johnson named Preseason Player of the Year. Media attending the 2006 ACC Football Kickoff in Jacksonville picked Florida State and Miami to win the league&#8217;s Atlantic and Coastal Divisions, respectively. The Seminoles were the media favorite a year ago and tied Boston College in the regular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theacc.com/sports/m-footbl/spec-rel/072406aac.html">2006 ACC Football Preseason Poll</a> and Georgia Tech&#8217;s Calvin Johnson named Preseason Player of the Year.</p>
<p>Media attending the 2006 ACC Football Kickoff in Jacksonville picked Florida State and Miami to win the league&#8217;s Atlantic and Coastal Divisions, respectively.</p>
<p>The Seminoles were the media favorite a year ago and tied Boston College in the regular season title. Florida State went on to win the inaugural ACC Football Championship Game 27-22 over Virginia Tech. The Hurricanes claimed the media&#8217;s choice to win the Coastal Division, ahead of last year&#8217;s Coastal Division champion Virginia Tech.</p>
<p>Miami also edged Florida State as the favorite to win the 2006 ACC Football Championship Game in Jacksonville on December 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/152/florida-state-and-miami-favored-in-2006-acc-football-preseason-poll-georgia-techs-calvin-johnson-named-preseason-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Blake rides George Mason for wire to wire win</title>
		<link>http://sportscrossfire.com/blog/143/iris-blake-rides-george-mason-for-wire-to-wire-win/</link>
		<comments>http://sportscrossfire.com/blog/143/iris-blake-rides-george-mason-for-wire-to-wire-win/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 03:59:38 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/143/iris-blake-rides-george-mason-for-wire-to-wire-win</guid>
		<description><![CDATA[Congratulations, Iris! Florida&#8217;s win rockets Hellen Craft to the 7th slot, dropping 11 players one spot in the process. The top 6 remain unchanged. The final tally shows these top ten finishers: 1. Iris Blake 2. Dwayne Nesmith 3. Craig &#8220;Cole&#8221; Paine 4. Eddie Mohr 5. Leslie &#8220;Luke&#8221; Paine 6. Neil Hammer 7. Hellen Craft [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations, Iris!  Florida&#8217;s win rockets Hellen Craft to the 7th slot, dropping 11 players one spot in the process.  The top 6 remain unchanged.  The final tally shows these top ten finishers:</p>
<li>1. Iris Blake</li>
<li>2. Dwayne Nesmith</li>
<li>3. Craig &#8220;Cole&#8221; Paine</li>
<li>4. Eddie Mohr</li>
<li>5. Leslie &#8220;Luke&#8221; Paine</li>
<li>6. Neil Hammer</li>
<li>7. Hellen Craft</li>
<li>8. Glenda Corley</li>
<li>9. Monty Mueller</li>
<li>10. Bason &#8220;Bryce&#8221; Paine</li>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/143/iris-blake-rides-george-mason-for-wire-to-wire-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting for Madness</title>
		<link>http://sportscrossfire.com/blog/130/selecting-for-madness/</link>
		<comments>http://sportscrossfire.com/blog/130/selecting-for-madness/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 05:27:41 +0000</pubDate>
		<dc:creator>Mont</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/130/selecting-for-madness</guid>
		<description><![CDATA[Once again the selection committee has been proven right.Â The magic of the tournament is not the final four or elite eight.Â That is where the sport is.Â But the magic is always found in the first or second round when almost anything can happen. I applaud the committee, their process, and especially their outcomes.Â [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the selection committee has been proven right.Â  The magic of the tournament is not the final four or elite eight.Â  That is where the sport is.Â  But the magic is always found in the first or second round when almost anything can happen.</p>
<p>I applaud the committee, their process, and especially their outcomes.Â  Low seedÂ championship miracles do not come around often.Â  Hoping to find a 12 seed that just might go all the way is that path to ruining this tournament, not improving it.Â  ChoosingÂ a 12 seedÂ that might just stun the world, if given the chance, now that is what makes this tournament like no other.</p>
<p>You can always count on drop your jock shock somewhereÂ in the first two rounds.Â  Can&#8217;t predict them, can&#8217;t plan for them, can&#8217;t RPI analyze your way to them.Â  All you can do is create an environment where they can happen.Â  That means you have to invite some teams that could become a Cinderella.</p>
<p>This year&#8217;s annual complaining about too many mid-major at-large selections is ridiculous.Â  Billy Packer and a host of other CBS analysts should know better.Â  8 of 34 at-large slots for mid-majors is a good mix for the tournament, and essential to keeping March the raving Mad wonder that it always is.</p>
<p>You can complaint about Cincy&#8217;s snub, but look to why Seton Hall was chosen rather than complain that Air Force was undeserving.Â  And the reason the committeeÂ doesn&#8217;t explain why Air Force wasÂ more deserving than Cincy is because they probably can&#8217;t; and shouldn&#8217;t.Â  Some Big East low life beating Illinois is pedestrian, but give Air Force a shot and a miracle may materialize before our eyes.</p>
<p>Want proof.Â  Billy Packer&#8217;s way of packing the tourney full of power conference players would be like re-running the conference tournaments, just inter-major conference.Â  But look at the rating difference between conference tournaments that the big dance.Â  And it is due to the chance to see Cinderella every year.Â  We know we will see her.Â  She shows up every year because she was invited.Â  We just don&#8217;t know her name yet.</p>
<p>So Billy, the bottom of the at-large list is not about the deserving, it is about inviting two fists full of possibleÂ Cinderella&#8217;s so that America can watch a few teams every yearÂ somehow find a way to make the slipper fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/130/selecting-for-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida and UCLA dominate semis; no change atop The Challenge</title>
		<link>http://sportscrossfire.com/blog/142/florida-and-ucla-dominate-semis-no-change-atop-the-challenge/</link>
		<comments>http://sportscrossfire.com/blog/142/florida-and-ucla-dominate-semis-no-change-atop-the-challenge/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 05:13:48 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/142/florida-and-ucla-dominate-semis-no-change-atop-the-challenge</guid>
		<description><![CDATA[Iris Blake led by 4.5 points after the first round. This was expaned to 17 for rounds 2 and 3, dropping only a half point for round 4. She now takes a 12 point lead into the final game. A Florida win gives her the victory. A win by UCLA will vault Neil Hammer into [...]]]></description>
			<content:encoded><![CDATA[<p>Iris Blake led by 4.5 points after the first round.  This was expaned to 17 for rounds 2 and 3, dropping only a half point for round 4.  She now takes a 12 point lead into the final game.  A Florida win gives her the victory.  A win by UCLA will vault Neil Hammer into a tie for first place awaiting the point total tie-breaker.  Helen Craft, the only poolster to select Florida as the NCAA Champion is hoping a Gator victory will give her a seventh place finish.  Congratulations to the following folks for a top ten finish:</p>
<li>Iris Blake</li>
<li>Neil Hammer</li>
<li>Dwayne Nesmith</li>
<li>Craig Paine</li>
<li>Eddie Mohr</li>
<li>Leslie Paine</li>
<li>Glenda Corley</li>
<li>Monty Mueller</li>
<li>Bason Paine</li>
<p>Helen Craft and Chris Kendall are awaiting Monday&#8217;s game to see who joins the other nine.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/142/florida-and-ucla-dominate-semis-no-change-atop-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the selection committee critics now?</title>
		<link>http://sportscrossfire.com/blog/139/where-are-the-selection-committee-critics-now/</link>
		<comments>http://sportscrossfire.com/blog/139/where-are-the-selection-committee-critics-now/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 04:20:33 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/139/where-are-the-selection-committee-critics-now</guid>
		<description><![CDATA[All the hub-bub around the selection committee seems to have died down after the first weekend bracket destruction at the hands of the mid-majors. While I continue to desire more visibility into the selection committee decisions, I commend them on putting together a great group of teams and the teams for not disappointing. What are [...]]]></description>
			<content:encoded><![CDATA[<p>All the hub-bub around the selection committee seems to have died down after the first weekend bracket destruction at the hands of the mid-majors.  While I continue to desire more visibility into the selection committee decisions, I commend them on putting together a great group of teams and the teams for not disappointing.  What are folks saying about this now?  </p>
<p><a href="http://www.baltimoresun.com/sports/bal-sp.maese23mar23,0,1801611.column?coll=bal-sports-columnists">It&#8217;s not selection committee with egg spread across face</a> by Rick Maese of The Baltimore Sun</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/03/23/AR2006032301757.html">Mid-Major Commissioners Came of Age Together, and So Have Their Conferences </a>By John Feinstein of The Wahington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/139/where-are-the-selection-committee-critics-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Four Participants Change Little in SC Challenge</title>
		<link>http://sportscrossfire.com/blog/141/final-four-participants-change-little-in-sc-challenge/</link>
		<comments>http://sportscrossfire.com/blog/141/final-four-participants-change-little-in-sc-challenge/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 02:57:05 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/141/final-four-participants-change-little-in-sc-challenge</guid>
		<description><![CDATA[Eddie Mohr moves 19 spots on the backs of Florida and UCLA selections to 7th place. Joining the top 10 moving from a 12th place tie to a 10th place tie are Neil Hammer and Greer Zang. Dropping out of the top 10 were Kellen Summers (from 2nd to 13th), Carl Atwater (from 6th to [...]]]></description>
			<content:encoded><![CDATA[<p>Eddie Mohr moves 19 spots on the backs of Florida and UCLA selections to 7th place.  Joining the top 10 moving from a 12th place tie to a 10th place tie are Neil Hammer and Greer Zang.  Dropping out of the top 10 were Kellen Summers (from 2nd to 13th), Carl Atwater (from 6th to 15th), Earl Forrester (from 10th to 18th).  The rest of the top 10 remains largely unchanged.  </p>
<p>Iris Blake, leading since day one and with yes a George Mason Final Four selection (actually a runner-up choice) continues to lead holding a 15.5 point lead over Leslie Paine.  Glenda Corley, also a George Mason Final Four selector, in third and Neil Hammer in a tie for tenth join Iris and Leslie as the only four who can win the tournament.  With eight possible outcomes, Iris wins under 5 outcomes, tying Neil in one of these.  Glenda takes the title in three scenarios and if LSU tops Florida in an SEC shootout for the title, Leslie Paine holds the Sports Crossfire Challenge Title.  Each of the Final Four teams was selected by 1.6% of the pool.  </p>
<p>In the Sweet 16 Challenge Pool, seven participants are still in the hunt including Tara Blakemore and Ben Hawk currently tied for first and third place uber bracketeer, Iris Blake.  Iris, tell us your secret!</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/141/final-four-participants-change-little-in-sc-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Basketball Conferences: SEC, PAC-10 and Colonial</title>
		<link>http://sportscrossfire.com/blog/140/power-basketball-conferences-sec-pac-10-and-colonial/</link>
		<comments>http://sportscrossfire.com/blog/140/power-basketball-conferences-sec-pac-10-and-colonial/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 01:34:45 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/140/power-basketball-conferences-sec-pac-10-and-colonial</guid>
		<description><![CDATA[I would have taken practically any wager against two SEC teams making it to Indy to compete for the National Title. The SEC was in a rebuilding year, or so I thought. Remember the highly questionable Tennessee Two Seed. Similarly, a suggested bet that the Final Four would not include a Big East, ACC or [...]]]></description>
			<content:encoded><![CDATA[<p>I would have taken practically any wager against two SEC teams making it to Indy to compete for the National Title.  The SEC was in a rebuilding year, or so I thought. Remember the highly questionable Tennessee Two Seed. Similarly, a suggested bet that the Final Four would not include a Big East, ACC or Big Ten team would have been greeted with a Cheshire Cat smile and the offer to buy another round.  Throw in a Mid-major and you could have taken me for a bundle, or at least dinner.</p>
<p>What gives?</p>
<li>Discipline &#8211; The pressure of tournament play (physical and mental) penalizes teams who get away from what brung &#8216;em.</li>
<li>Balanced play &#8211; Inside depth tends to be rewarded in the tournament.</li>
<li>Solid defense &#8211; Athletic defences increase discipline breakdown.</li>
<li>Consistently good competition &#8211; Meeting good or great teams day after day takes it toll.</li>
<li>Parity &#8211; Great players don&#8217;t tend to hang around campuses four years, so dynasties are no more.</li>
<p>Bottom line: It&#8217;s great for the fan and the sport, even the selection committee can be seen smiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/140/power-basketball-conferences-sec-pac-10-and-colonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Eight Standings in the Sports Crossfire Challenge</title>
		<link>http://sportscrossfire.com/blog/138/elite-eight-standings-in-the-sports-crossfire-challenge/</link>
		<comments>http://sportscrossfire.com/blog/138/elite-eight-standings-in-the-sports-crossfire-challenge/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 17:10:48 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/138/elite-eight-standings-in-the-sports-crossfire-challenge</guid>
		<description><![CDATA[Moving week! Chris Kendall moves 16 spots and Glenda Corley 13 to join in the top 5. Iris Blake continues to hold the lead by 17. Earl Forrester moves 21 spots and Mitch Wenger moves 12 into a tie for 10th. Unfortunately for Chris and Earl, selecting Duke and Tennessee, respectively, as the champion allows [...]]]></description>
			<content:encoded><![CDATA[<p>Moving week!  Chris Kendall moves 16 spots and Glenda Corley 13 to join in the top 5.  Iris Blake continues to hold the lead by 17. Earl Forrester moves 21 spots and Mitch Wenger moves 12 into a tie for 10th. Unfortunately for Chris and Earl, selecting Duke and Tennessee, respectively, as the champion allows them to finish no higher than 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/138/elite-eight-standings-in-the-sports-crossfire-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 Seeds Getting Benefit of the Doubt&#8230;</title>
		<link>http://sportscrossfire.com/blog/137/no-1-seeds-getting-benefit-of-the-doubt/</link>
		<comments>http://sportscrossfire.com/blog/137/no-1-seeds-getting-benefit-of-the-doubt/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 17:01:32 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Pac 10]]></category>

		<guid isPermaLink="false">http://www.sportscrossfire.com/archives/137/no-1-seeds-getting-benefit-of-the-doubt</guid>
