<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Crossfire &#187; MAC</title>
	<atom:link href="http://sportscrossfire.com/blog/category/conferences/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportscrossfire.com/blog</link>
	<description>If it didn't matter, we wouldn't keep score!</description>
	<lastBuildDate>Wed, 01 Oct 2008 23:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Classic Game Withdrawal</title>
		<link>http://sportscrossfire.com/blog/216/classic-game-withdrawal/</link>
		<comments>http://sportscrossfire.com/blog/216/classic-game-withdrawal/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 20:36:12 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/216/classic-game-withdrawal/</guid>
		<description><![CDATA[Resending our note to college presidents from a year ago College Presidents, With all but a few games between this season and the bowls, it is time to preview the morsels available for the college football fan to satisfy his/her hunger before the New Year&#8217;s Day Games. The best team in the land according to [...]]]></description>
			<content:encoded><![CDATA[<p>Resending our note to college presidents from a year ago</p>
<p>College Presidents,</p>
<p>With all but a few games between this season and the bowls, it is time to preview the morsels available for the college football fan to satisfy his/her hunger before the New Year&#8217;s Day Games.  The best team in the land according to all polls will continue their hibernation another 32 days before reappearing next year to show the world they deserve the ranking.  Give them a bye week for sure, maybe two for good measure, but 6 weeks off.  Don&#8217;t we want teams playing at their best?  Don&#8217;t we want to see the best teams play?</p>
<p>Let&#8217;s have an eight team playoff using the bowls for the final, semi-finals and those losing out in the first round.  The games will make money.  And if you are really worried about student athletes not getting to class, get rid of the mid week games.  Oh, you can do that for basketball and baseball, too.Â   I forget, their tournaments don&#8217;t get in the way of any real school work.</p>
<p>Back to the playoff system.  Wouldn&#8217;t it be great if every week, we could look forward to a couple of top 10 teams squaring off to determine who gets to the title game.  All are guaranteed a first round game and a bowl game.  The last two standing play in a third game to take home the crystal.  Why is this so hard?</p>
<p>SportsCrossfire</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/216/classic-game-withdrawal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 1 Roundup</title>
		<link>http://sportscrossfire.com/blog/252/week-1-roundup/</link>
		<comments>http://sportscrossfire.com/blog/252/week-1-roundup/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 19:36:19 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[Game of the Week]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/252/week-1-roundup/</guid>
		<description><![CDATA[Twenty-two of the Sportscrossfile.com Top 25 take care of business. Appalachia State carried the 1AA title into Ann Arbor, and stunned Michigan allowing critics to suggest the Big Ten would have trouble competing in that division. Our hats are off to the football players and coaches of Appalachian State University. Clemson welcomed Florida State into [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-two of the <a href="http://www.sportscrossfilre.com">Sportscrossfile.com</a> <a href="http://sportscrossfire.com/scf_top25.php?PHPSESSID=b8f34ae257880623beccc3fee9d8d644">Top 25</a> take care of business.  <a href="http://www.goasu.com/">Appalachia State</a> carried the <a href="http://www.goasu.com/article/10092/">1AA title</a> into Ann Arbor, and stunned <a href="http://www.mgoblue.com/section_display.cfm?section_id=185&#038;top=2&#038;level=2">Michigan</a> allowing critics to suggest the <a href="http://bigten.cstv.com/">Big Ten</a> would have trouble competing in that division.  Our hats are off to the football players and coaches of Appalachian State University.</p>
<p>Clemson welcomed Florida State into Death Valley for Bowden Bowl 9 and stunned Dad and company through the beginning of the third period.Â  By the time the Seminoles realized this was a real game, the time remaining was too little to complete the comeback.Â  They join Michigan outside this week&#8217;s top 25.</p>
<p><a href="http://www.utsports.com/">Tennessee</a>, the other top 25 to begin 0-1, put up 31 on <a href="http://calbears.cstv.com/">California</a> yet gave up 45 points including a punt return for a TD in the loss.   <a href="http://auburntigers.cstv.com/"> Auburn</a> survives a scare from <a href="http://www.k-statesports.com/">Kansas State</a> scoring with 2:01 left in the 4th quarter to take the lead.  The remainder of the Top 25 took care of business mostly with lopsided scores.  Here are some notables or should we say embarassments for both the losers and those setting the schedules:</p>
<p>Penn State 59 &#8211; Florida International 0<br />
Oklahoma 79  &#8211; North Texas 10<br />
Nebraska 52   &#8211; Nevada 10<br />
Hawaii 63       &#8211; Northern Colorado 6</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/252/week-1-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches agree USC the best</title>
		<link>http://sportscrossfire.com/blog/244/coaches-agree-usc-the-best/</link>
		<comments>http://sportscrossfire.com/blog/244/coaches-agree-usc-the-best/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 23:58:18 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/244/coaches-agree-usc-the-best/</guid>
		<description><![CDATA[The latest coaches poll have Pete Carroll&#8216;s USC Trojans in the number 1 spot with the LSU Tigers second. They added Ohio State in place of Louisville and shuffled a few others with their top ten looking this way. 1 Southern California 2 LSU 3 Florida 4 Texas 5 Michigan 6 West Virginia 7 Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<p>The latest coaches poll have <a href="http://en.wikipedia.org/wiki/Pete_Carroll">Pete Carroll</a>&#8216;s <a href="http://usctrojans.cstv.com/">USC Trojans </a>in the number 1 spot with the LSU Tigers second.  They added Ohio State in place of <a href="http://uoflsports.cstv.com/sports/m-footbl/lou-m-footbl-body.html">Louisville</a> and shuffled a few others with their top ten looking this way.<br />
1 Southern California<br />
2 <a href="http://www.lsusports.net/">LSU  </a><br />
3 <a href="http://www.gatorzone.com/">Florida</a><br />
4 <a href="http://dir.yahoo.com/Regional/U_S__States/Texas/Cities/Austin/Education/College_and_University/Public/University_of_Texas_at_Austin/Athletics/Football/">Texas  </a><br />
5 <a href="http://www.mgoblue.com/section_display.cfm?section_id=185&#038;top=2&#038;level=2">Michigan</a><br />
6 <a href="http://www.wvu.edu/~sports/men/football">West Virginia  </a><br />
7 <a href="http://www.uwbadgers.com/">Wisconsin  </a><br />
8 <a href="http://www.soonersports.com/">Oklahoma </a><br />
9 <a href="http://www.hokiesports.com/football/">Virginia Tech </a><br />
10<a href="http://ohiostatebuckeyes.com/"> Ohio State </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/244/coaches-agree-usc-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AP poll is out lead by USC</title>
		<link>http://sportscrossfire.com/blog/243/the-ap-poll-is-out-headed-by-usc/</link>
		<comments>http://sportscrossfire.com/blog/243/the-ap-poll-is-out-headed-by-usc/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 23:49:05 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/243/the-ap-poll-is-out-headed-by-usc/</guid>
		<description><![CDATA[The pre-season AP poll and every other poll we have seen picks the USC Trojans as the number one team in the country. The rest of the top 10 are: 2 LSU 3 West Virginia 4 Texas 5 Michigan 6 Florida 7 Wisconsin 8 Oklahoma 9 Virginia Tech 10 Louisville]]></description>
			<content:encoded><![CDATA[<p>The pre-season AP poll and every other poll we have seen picks the <a href="http://usctrojans.cstv.com/">USC Trojans</a> as the number one team in the country.  The rest of the top 10 are:<br />
2 <a href="http://www.lsusports.net/">LSU </a><br />
3 <a href="http://www.wvu.edu/~sports/men/football">West Virginia  </a><br />
4 <a href="http://dir.yahoo.com/Regional/U_S__States/Texas/Cities/Austin/Education/College_and_University/Public/University_of_Texas_at_Austin/Athletics/Football/">Texas</a><br />
5 <a href="http://www.mgoblue.com/section_display.cfm?section_id=185&#038;top=2&#038;level=2">Michigan </a><br />
6 <a href="http://www.gatorzone.com/">Florida</a><br />
7 <a href="http://www.uwbadgers.com/">Wisconsin  </a><br />
8 <a href="http://www.soonersports.com/">Oklahoma</a><br />
9 <a href="http://www.hokiesports.com/football/">Virginia Tech</a><br />
10 <a href="http://uoflsports.cstv.com/sports/m-footbl/lou-m-footbl-body.html">Louisville </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/243/the-ap-poll-is-out-headed-by-usc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida wins recruiting championship</title>
		<link>http://sportscrossfire.com/blog/241/florida-wins-recruiting-championship/</link>
		<comments>http://sportscrossfire.com/blog/241/florida-wins-recruiting-championship/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 18:16:28 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/241/florida-wins-recruiting-championship/</guid>
		<description><![CDATA[Holding off a late surge by USC and overcoming two last minute changes to Florida State and Miami, the University of Florida adds the National Football Recruiting Championship to their NCAA Football and Basketball titles. This is according to Rivals.com&#8217;s recruiting report. The SEC took 7 of the top 10 spots in this year&#8217;s ranking. [...]]]></description>
			<content:encoded><![CDATA[<p>Holding off a late surge by USC and overcoming two last minute changes to Florida State and Miami, the University of Florida adds the National Football Recruiting Championship to their NCAA Football and Basketball titles.  This is according to<a href="http://sportscrossfire.com/blog/http3A2F2Ffootballrecruiting.rivals.com2Fcontent.asp3FCID3D639318"> Rivals.com&#8217;s recruiting report.</a></p>
<p>The SEC took 7 of the top 10 spots in this year&#8217;s ranking.  The ranking from rivals.com:</p>
<ol>
<li>Florida</li>
<li>USC</li>
<li>Tennessee</li>
<li>LSU</li>
<li>Texas</li>
<li>South Carolina</li>
<li>Auburn</li>
<li>Notre Dame</li>
<li>Georgia</li>
<li>Alabama</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/241/florida-wins-recruiting-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A December to Remember (coulda, shoulda, woulda)</title>
		<link>http://sportscrossfire.com/blog/233/a-december-to-remember-coulda-shoulda-woulda/</link>
		<comments>http://sportscrossfire.com/blog/233/a-december-to-remember-coulda-shoulda-woulda/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 06:57:42 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/233/a-december-to-remember-coulda-shoulda-woulda/</guid>
		<description><![CDATA[Now that we have another week to wait before the NCAA Football title game, the full weight of what could have been hits deep in the belly of the college football fans. Letâ€™s go way out on a limb and put together a fourteen team playoff in order to use the games played during the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Now that we have another week to wait before the NCAA Football title game, the full weight of what could have been hits deep in the belly of the college football fans.</p>
<p class="MsoNormal">Letâ€™s go way out on a limb and put together a fourteen team playoff in order to use the games played during the bowl season.Â  Letâ€™s line â€˜em up and see what may have been a December to Remember!</p>
<p class="MsoNormal">NCAA First Round Games December 10, 2006 â€“ Hosted by higher seeded team.Â  Ohio State and Florida get byes</p>
<p class="MsoNormal">HomeÂ Â Â Â Â Â Â Â Â Â Â Â Â  Away</p>
<p class="MsoNormal">Michigan Â Â Â Â Â Â Â  USC<br />
OklahomaÂ Â Â Â Â Â Â  Boise State<br />
LouisvilleÂ Â Â Â Â Â Â  Wake Forest<br />
LSUÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Notre Dame<br />
WisconsinÂ Â Â Â Â Â Â  Arkansas<br />
AuburnÂ Â Â Â Â Â Â Â Â Â Â  Nebraska</p>
<p class="MsoNormal">Second Round â€“ December 17, 2006</p>
<p class="MsoNormal">Ohio StateÂ Â Â Â Â Â  Boise State<br />
FloridaÂ Â Â Â Â Â Â Â Â Â Â Â  Wisconsin<br />
LSUÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Louisville<br />
USCÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Auburn</p>
<p class="MsoNormal">Semi-finals New Years Day Bowl Games (Consolation games get placed in other bowls)</p>
<p class="MsoNormal">LSUÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â  USC<br />
Ohio StateÂ Â Â Â Â Â  Florida</p>
<p class="MsoNormal">Other bowls</p>
<p class="MsoNormal">Boise StateÂ Â Â Â Â  Wisconsin<br />
LouisvilleÂ Â Â Â Â Â Â  Auburn</p>
<p class="MsoNormal">FinalÂ  held January 8<sup>th</sup>, 2006</p>
<p class="MsoNormal">Ohio State Â Â Â Â Â  LSU</p>
<p class="MsoNormal">Winner â€“ you pick it.</p>
<p class="MsoNormal">Just look at the match-ups we would have seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/233/a-december-to-remember-coulda-shoulda-woulda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Gets Their Shot!</title>
		<link>http://sportscrossfire.com/blog/227/florida-gets-their-shot/</link>
		<comments>http://sportscrossfire.com/blog/227/florida-gets-their-shot/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:21:00 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/227/florida-gets-their-shot/</guid>
		<description><![CDATA[The computers call it a draw and the people polls put the Gators above the Wolverines.Â  Whether they voted for the Gators or for Ohio State not needing to beat Michigan twice, Florida now gets the shot to show if the SEC tough schedule can produce another national title.Â  The pollsters save the BCS some [...]]]></description>
			<content:encoded><![CDATA[<p>The computers call it a draw and the people polls put the Gators above the Wolverines.Â  Whether they voted for the Gators or for Ohio State not needing to beat Michigan twice, Florida now gets the shot to show if the SEC tough schedule can produce another national title.Â  The pollsters save the BCS some difficult days by this selection.Â  Michigan may call foul, but will have to do so with the knowledge that they had a shot and came up oh so short.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/227/florida-gets-their-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Crossfire Polls &#8211; Gators go to Number 2</title>
		<link>http://sportscrossfire.com/blog/225/sports-crossfire-polls-gators-go-to-number-2/</link>
		<comments>http://sportscrossfire.com/blog/225/sports-crossfire-polls-gators-go-to-number-2/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 15:45:15 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/225/sports-crossfire-polls-gators-go-to-number-2/</guid>
		<description><![CDATA[The Sports Crossfire College Football Polls have the Gators vaulting past USC and Michigan into the 2nd slot and suggesting they will head to Arizona for a shot at Ohio State. 67% of Sports Crossfire fans vote against a playoff. Give someone else a shot. Don&#8217;t make Ohio State beat Michigan twice. Both are valid [...]]]></description>
			<content:encoded><![CDATA[<p>The Sports Crossfire College Football Polls have the Gators vaulting past USC and Michigan into the 2nd slot and suggesting they will head to Arizona for a shot at Ohio State. 67% of Sports Crossfire fans vote against a playoff.  Give someone else a shot.  Don&#8217;t make Ohio State beat Michigan twice.  Both are valid reasons for the Gators to get the nod.  We now have to wait to see what the polls that the highly taunted BCS uses to select the two teams.</p>
<p>Have we mentioned lately that earning it on the field seems to be desired by most people?  How about the one where a teams waits 50 plus days to see a team play for all the marbles is a knucklhead idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/225/sports-crossfire-polls-gators-go-to-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will they get it?</title>
		<link>http://sportscrossfire.com/blog/223/will-they-get-it/</link>
		<comments>http://sportscrossfire.com/blog/223/will-they-get-it/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 15:28:47 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/223/will-they-get-it/</guid>
		<description><![CDATA[The Florida Gators earned the right to a shot at the NCAA Football Championship yesterday by winning their 12th game of the year yesterday against Arkansas. Going 7 and 1 in the difficult SEC with earlier wins against top 20 teams LSU and Tennessee are enough to put Florida into the Championship Game. Will it [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators earned the right to a shot at the NCAA Football Championship yesterday by winning their 12th game of the year yesterday against Arkansas.  Going 7 and 1 in the difficult SEC with earlier wins against top 20 teams LSU and Tennessee are enough to put Florida into the Championship Game.  Will it happen?</p>
<p>Not likely with the current BCS system.  The Michigan Wolverines will likely get the nod and leave the Gators to head to the Sugar Bowl and play Notre Dame.</p>
<p>Michigan is more than a good team and deserves a spot in the debate.  They also had their shot at Ohio State and did not get it done.  Ohio State took care of them and don&#8217;t need to do it again.  Give the Gator&#8217;s their shot.</p>
<p>Worst case scenario, Michigan and Ohio State after a 53 day layoff meet aganin and the Wolverines squeaks out a win. What happens then, a split championship? College Presidents, please get a clue.  Let the teams play it out and earn this final shot via a playoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/223/will-they-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should meet on Jan. 7th?</title>
		<link>http://sportscrossfire.com/blog/224/who-should-meet-on-jan-7th/</link>
		<comments>http://sportscrossfire.com/blog/224/who-should-meet-on-jan-7th/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 05:37:49 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Division I Independents]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/224/who-should-meet-on-jan-7th/</guid>
		<description><![CDATA[Who really knows? Pat Forde at ESPN says it&#8217;s all conjecture, stating, &#8220;I&#8217;d personally cast a vote in favor of Florida. I agree that a team should win its conference title to play for the national title. I don&#8217;t like the idea of putting the best team in America in double jeopardy against an opponent [...]]]></description>
			<content:encoded><![CDATA[<p>Who really knows?   <a href="http://sports.espn.go.com/espn/columns/story?columnist=forde_pat&#038;id=2684392">Pat Forde at ESPN says it&#8217;s all conjecture, stating,</a>  &#8220;I&#8217;d personally cast a vote in favor of Florida. I agree that a team should win its conference title to play for the national title. I don&#8217;t like the idea of putting the best team in America in double jeopardy against an opponent it already has beaten.&#8221;</p>
<p>Sounds as good as any reason outside of &#8220;EARN IT ON THE FIELD&#8221;, which I guess winning your conference championship suggests.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/224/who-should-meet-on-jan-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, what may have been?</title>
		<link>http://sportscrossfire.com/blog/221/oh-what-may-have-been/</link>
		<comments>http://sportscrossfire.com/blog/221/oh-what-may-have-been/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 16:22:02 +0000</pubDate>
		<dc:creator>Dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Football Playoff]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/221/oh-what-may-have-been/</guid>
		<description><![CDATA[If ever a season gave a taste of a playoff, 2006 was it. With number 1 meeting number 2 twice in the same season for the first time, we have already seen some big games. Last week&#8217;s Big Ten championship and a trip to the national championship game came down to the annual matchup between [...]]]></description>
			<content:encoded><![CDATA[<p>If ever a season gave a taste of a playoff, 2006 was it.  With number 1 meeting number 2 twice in the same season for the first time, we have already seen some big games.   Last week&#8217;s Big Ten championship and a trip to the national championship game came down to the annual matchup between Michigan and Ohio State, without a loss between them. Ohio State won at home by 3 points.  In the SEC, Florida and Arkansas play next week for the title.  LSU spoiled a meeting of one loss teams and an ideal &#8220;playoff&#8221; game by handing the Razorbacks a 5 point loss yesterday.  A Florida win puts them in contention to go to the show. Today, USC and Notre Dame, with one loss each, meet for what may determine Ohio State&#8217;s opponent for the NCAA title.</p>
<p>This is about as close to a playoff as the BCS can afford.  If we end the year with USC, Florida and Michigan all having just one loss, two programs, players, coaches and fans will get the short straw.  They will play in BCS bowls a month from now, playing aginst their scout squads when they could be playng each other to determine the best teams to play for the national title.Â  This is what may have been.</p>
<p>Number 1 Ohio State plays number the ACC Championship Game Winner.Â  Number 2 Michigan plays number 7 LSU. Number 3 Florida the SEC Champ plays number 6 Oklahoma the Big 12 winner.Â  Number 4 USC plays number 5 West Virginia.</p>
<p>The four winners play in the first round in the BCS bowl games. Ohio State meets USC.Â  LSU meets Florida.Â  LSU meets Ohio State for the title.Â  You decide who would win these games, because no one will ever know.Â  Now that&#8217;s a shame or is it a sham?</p>
]]></content:encoded>
			<wfw:commentRss>http://sportscrossfire.com/blog/221/oh-what-may-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about a rematch?</title>
		<link>http://sportscrossfire.com/blog/219/how-about-a-rematch/</link>
		<comments>http://sportscrossfire.com/blog/219/how-about-a-rematch/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 00:45:14 +0000</pubDate>
		<dc:creator>dwayne</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Game of the Week]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mtn West]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://sportscrossfire.com/blog/219/how-about-a-rematch/</guid>
